History
Schengen Area (EU)
Schengen Area (non-EU)
Set to implement later
EU member states outside Schengen
This is a clickable map
Main article: Schengen Agreement
The Schengen Area came in existence on 26 March 1995 when the Schengen Agreement along with its implementing convention was implemented by seven EU member states. During the negotiations which led up to the signing of the Amsterdam Treaty in 1997, EU leaders agreed to bring the Schengen Agreement, Convention and the rules created under them into the main body of EU law, the acquis communautaire; thus bringing a project which had developed outside the framework of the EU into the EU mainstream. This duly happened with the entrance into force of the Amsterdam Treaty in 1999.
There were concerns over the borders of Austria with former communist countries to the east and south, and so Austrian entry was delayed until procedures could be further evaluated and placed in operation. In the case of Italy's delayed entry, there were concerns over securing the very large coastline of the country and the multitude of immigrants from North Africa, Asia and the Balkans across the nearby seas. Both were admitted in 1997, over a year and a half after the originating countries.
[edit]Members
The Schengen Area currently consists of twenty-six states, all but four of which are members of the European Union (EU). Two of the non-EU members, Iceland and Norway, are part of the Nordic Passport Union and are officially classified as states associated with the Schengen activities of the EU. The third, Switzerland, was subsequently allowed to participate in the same manner in 2008. The fourth, Liechtenstein, joined on 19 December 2011, becoming the newest member of the Schengen Area.De facto, the Schengen Area also includes three European micro-states, Monaco, San Marino and the Vatican City, that maintain open or semi-open borders with Schengen countries.Two EU members—Ireland and the United Kingdom—negotiated opt-outs from Schengen and continue to operate systematic border controls with other EU member states.
Before fully implementing the Schengen rules, each state needs to have its preparedness assessed in four areas: air borders, visas, police cooperation, and personal data protection. This evaluation process involves a questionnaire and visits by EU experts to selected institutions and workplaces in the country under assessment.
Flag | State | Area (km²) | Population[8] | Signed or opted in | Date of first implementation |
---|---|---|---|---|---|
Austria | 83,871 | 8,414,638 | 28 April 1995 | 1 December 1997 | |
Belgium | 30,528 | 11,007,020 | 14 June 1985 | 26 March 1995 | |
Czech Republic | 78,866 | 10,535,811 | 1 May 2004 | 21 December 2007b | |
Denmark (excluding Greenlandd and the Faroe Islandsd) | 43,094 | 5,564,219 | 19 December 1996 | 25 March 2001 | |
Estonia | 45,226 | 1,340,194 | 1 May 2004 | 21 December 2007b | |
Finland | 338,145 | 5,391,700 | 19 December 1996 | 25 March 2001 | |
France (excluding overseas departments and territories) | 674,843 | 65,821,885 | 14 June 1985 | 26 March 1995 | |
Germany | 357,050 | 81,799,600 | 14 June 1985 | 26 March 1995c | |
Greece | 131,990 | 10,787,690 | 6 November 1992 | 26 March 2000 | |
Hungary | 93,030 | 9,979,000 | 1 May 2004 | 21 December 2007b | |
Icelanda | 103,000 | 318,452 | 19 December 1996 | 25 March 2001 | |
Italy | 301,318 | 60,681,514 | 27 November 1990 | 26 October 1997 | |
Latvia | 64,589 | 2,245,357 | 1 May 2004 | 21 December 2007b | |
Liechtensteina | 160 | 36,010 | 28 February 2008 | 19 December 2011 | |
Lithuania | 65,303 | 3,207,060 | 1 May 2004 | 21 December 2007b | |
Luxembourg | 2,586 | 511,840 | 14 June 1985 | 26 March 1995 | |
Malta | 316 | 417,608 | 1 May 2004 | 21 December 2007b | |
Netherlands (excluding Aruba, Curaçao, Sint Maarten and the Caribbean Netherlands) | 41,526 | 16,703,700 | 14 June 1985 | 26 March 1995 | |
Norwaya (excluding Svalbarde) | 385,155 | 4,993,300 | 19 December 1996 | 25 March 2001 | |
Poland | 312,683 | 38,186,860 | 1 May 2004 | 21 December 2007b | |
Portugal | 92,391 | 10,647,763 | 25 June 1992 | 26 March 1995 | |
Slovakia | 49,037 | 5,440,078 | 1 May 2004 | 21 December 2007b | |
Slovenia | 20,273 | 2,048,951 | 1 May 2004 | 21 December 2007b | |
Spain (excluding Ceuta and Melillaf) | 506,030 | 46,030,109 | 25 June 1992 | 26 March 1995 | |
Sweden | 449,964 | 9,415,570 | 19 December 1996 | 25 March 2001 | |
Switzerlanda | 41,285 | 7,866,500 | 26 October 2004 | 12 December 2008 | |
Schengen Area | 4,312,259 | 419,392,429 | 14 June 1985 | 26 March 1995 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น